| Facts & figures | 2015 | 2014 | 2013 |
| Master | |||
| Master students | 57 | 67 | 65 |
| Master students public health | 41 | 47 | 44 |
| Master students tropical animal health | 16 | 20 | 21 |
| Nationality | |||
| Belgian | 0 | 3 | 3 |
| Other EU countries | 4 | 2 | 0 |
| Non-EU countries | 53 | 62 | 62 |
| Postgraduate | |||
| Postgraduate students | 122 | 121 | 135 |
| Postgraduate Tropical Medicine for Bachelors in Nursing and Midwifery | 65 | 73 | 75 |
| Postgraduate Certificate in Tropical Medicine and International Health | 57 | 48 | 60 |
| Nationality | |||
| Belgian | 75 | 74 | 68 |
| Other EU countries | 28 | 26 | 42 |
| Non-EU countries | 19 | 21 | 24 |
| Short courses | |||
| Short course students | 130 | 209 | 174 |
| Nationality | |||
| Belgian | 11 | 66 | 57 |
| Other EU countries | 15 | 18 | 12 |
| Non-EU countries | 104 | 125 | 105 |
| PhD students | |||
| On-going PhD’s at ITM (31/12/2015) | 110 | 105 | 72 |
| PhD students obtained a PhD degree | 21 | 25 | 24 |
| Interns and master thesis students (University students who have written their master thesis at ITM) |
|||
| Interns | 84 | 88 | 109 |
| Nationality | |||
| Belgian | 37 | 35 | 45 |
| Other EU countries | 16 | 8 | 9 |
| Non-EU countries | 31 | 45 | 55 |
| Master thesis students* | 14 | 9 | 9 |
| Nationalities | |||
| Belgian | 3 | 8 | 5 |
| Other EU countries | 5 | 0 | |
| Non-EU countries | 6 | 1 | 4 |
