Facts & figures | 2015 | 2014 | 2013 |
Consultations in 2015 | 34.446 | 37.390 | 38.365 |
HIV | 19% | 18% | 18% |
STD | 7% | 4% | 4% |
Pre-travel | 50% | 46% | 46% |
Helpcenter | 5% | 6% | 5% |
Post-travel, pediatrics | 19% | 17% | 17% |
Radiology investigations | 2.869 | 3.206 | 3.837 |
Travel medicine and tropical diseases | |||
People visited for travel advice and vaccinations | 17.085 | 17.618 | 17.747 |
Administered vaccinations | 34.711 | 38.604 | 35.336 |
Unique visitors on travel medicine website | 247.313 | 251.068 | 213.457 |
Calls to the travel phone | 7.300 | 5.700 | 8.000 |
People returning from the South who came to our clinic with medical symptoms | 6.687 | 6.362 | 6.400 |
The most common diseases
- Diarrhoea 21 %
- Malaria 11%
- Respiratory infection 5%
- Dengue and Chikungunya 6%
- Schistosomiasis 4%
Top 5 vaccinations
- Yellow fever (53%)
- Hepatitis A (52%)
- Polio (39%)
- Typhoid (37%)
- Tetanus + diphteria (29%)
Facts & figures | 2015 | 2014 | 2013 |
Central Laboratory for Clinical Biology | |||
Analyses | 546.942 analyses for 32.841 patients | 595.373 analyses for 33.260 patients | 600.000 analyses for 30.917 patients |
Analyses as National Reference Centre for the diagnostis of infectious and tropical diseases | 125.837 | 130.497 | 122.154 |
Aids Reference Centre | |||
Regularly follow-up patients | 2.725 | 2.591 | 2.447 |
Average age | 46 | 45 | 45 |
Nationality | Europe & North America 70% Asia 3% Africa 23% Latin America 3% |
Belgian 56% Africa 27% Other 17% |
Belgian 57% Africa 26% Other 17% |
Gender ratio | Men 74% – Women 26% | Men 74% – Women 26% | Men 73% – Women 27% |
Newly registered hiv-patients | 223 | 197 | 257 |
National HIV/STD Reference Laboratory | |||
New cases of HIV | 349 | 290 | 352 |
Helpcenter | |||
1380 visitors | 1.428 | 1.638 | 1.380 |
Priority target groups | MSM: 503 * SAM: 192 ** People younger than 25: 346 |
MSM: 529 * SAM: 268 ** People younger than 25: 385 |
MSM: 474 * SAM: 234 ** People younger than 25: 358 |
HIV tests performed | 1.137 | 1.422 | 1.227 |
newly diagnosed HIV infections | 16 | 18 | 26 |
Swab2Know | |||
Collected oral fluid tests | 1.187 | 1.061 | 904 |
Newly diagnosed HIV infections | 9 | 14 | 12 |
Tropical diseases ward at UZA | |||
Patients admitted in the Tropical Disease Ward | 228 | 196 | 170 |
*MSM: Men who have sex with men
** SAM: Sub-Saharan African Migrants
** SAM: Sub-Saharan African Migrants